The Medium and Long-Term Strategic Skills List (MLTSSL) is a list of high-demand occupations. The MLTSSL has taken the place of Australia’s previous Skilled Occupation List (SOL). The government will review this newly established occupation list every year, much as the old Skilled Occupation List. The government publishes the in-demand jobs in the country on its MLTSSL list, which skilled overseas workers can enroll for.
Who can nominate an occupation from MLTSSL?
Foreign skilled workers with the abilities and experience to get employment in any of the occupations included in the MLTSSL can submit an Expression of Interest (EOI) online for any of the jobs mentioned. MLTSSL allows applicants to nominate an occupation for any of the visa categories listed below.
- Skilled Independent visa (subclass 189).
- Skilled Regional (Provisional) visa (subclass 491) (unless nominated by a State or Territory Government).
- Temporary Graduate visa (subclass 485) – Graduate Work Stream.
Note: The Australian government has closed the Regional Skilled Migration Scheme Visa Subclass 489 for new applicants. With effect from November 16, 2019, a new visa, the Skilled Work Regional (Provisional) visa Subclass 491, has replaced this visa.
The Medium and Long-term Strategic Skills List (MLTSSL) includes a set of skilled occupations determined by the Department of Education and Training (DET) and the Department of Home Affairs (formerly DIBP).
This list complements both the Short-term Skilled Occupation List (STSOL) and the Regional Occupation List (ROL).
The MLTSSL, or Medium and Long-Term Strategic Skills List, is a list of jobs that qualify for consideration as part of an applicant’s Australian visa application issued by the Australian government.
You must have an occupation listed on the MLTSSL if you wish to move to Australia under permanent skilled visa schemes. You must select an occupation from the MLTSSL to do so.
Occupations on the MLTSSL
Occupations that appear on the Medium and Long-term Strategic Skills List (MLTSSL) are listed below from the ANZSCO (Australia and New Zealand Skilled Classification of Occupations) to determine which visa program may be available to you depending on your occupation.
The list below is currently a work in progress for 2022, and the prioritized occupations may fluctuate as Australia recovers from the virus outbreak. The Australian government will continue to assess the impact of COVID-19 on the Australian labour market and explore the country’s skill requirements as they develop and new data sources become available. The professions (ANZSCO code) are as follows:
S.N | Occupations | ANZSCO Code | Assessing Authority |
1 | Aeronautical Engineer | 233911 | Engineers Australia |
2 | Agricultural Engineer | 233912 | Engineers Australia |
3 | Biomedical Engineer | 233913 | Engineers Australia |
4 | Biotechnologist | 234514 | |
5 | Boat Builder and Repairer | 399111 | |
6 | Botanist | 234515 | |
7 | Chemical Engineer | 233111 | Engineers Australia |
8 | Civil Engineer | 233211 | Engineers Australia |
9 | Civil Engineering Draftsperson | 312211 | Engineers Australia |
10 | Civil Engineering Technician | 312212 | Engineers Australia |
11 | Computer Network and Systems Engineer | 263111 | ACS |
12 | Developer Programmer | 261312 | ACS |
13 | Electrical Engineer | 233311 | Engineers Australia |
14 | Electrical Engineering Draftsperson | 312311 | Engineers Australia |
15 | Electrical Engineering Technician | 312312 | Engineers Australia |
16 | Electronics Engineer | 233411 | Engineers Australia |
17 | Engineering Manager | 133211 | Engineers Australia |
18 | Engineering Professionals | 233999 | Engineers Australia |
19 | Engineering Technologist | 233914 | Engineers Australia |
20 | Environmental Engineer | 233915 | Engineers Australia |
21 | Geotechnical Engineer | 233212 | Engineers Australia |
22 | ICT Business Analyst | 261111 | ACS |
23 | ICT Security Specialist | 262112 | ACS |
24 | Industrial Engineer | 233511 | Engineers Australia |
25 | Materials Engineer | 233112 | Engineers Australia |
26 | Mechanical Engineer | 233512 | Engineers Australia |
27 | Mining Engineer | 233611 | Engineers Australia |
28 | Multimedia Specialist | 261211 | ACS |
29 | Naval Architect | 233916 | Engineers Australia |
30 | Engineering Professionals (NEC) | 233999 | Engineers Australia |
31 | Petroleum Engineer | 233612 | Engineers Australia |
32 | Structural Engineer | 233214 | Engineers Australia |
33 | Systems Analyst | 261112 | ACS |
34 | ICT business analyst | 261111 | ACS |
35 | Systems analyst | 261112 | ACS |
36 | Multimedia specialist | 261211 | ACS |
37 | Analyst programmer | 261311 | ACS |
38 | Software engineer | 261313 | Engineers Australia |
39 | Software and applications programmers (nec) | 261399 | ACS |
40 | ICT security specialist | 262112 | ACS |
41 | Computer network and systems engineer | 263111 | ACS |
42 | Telecommunications engineer | 263311 | Engineers Australia |
43 | Telecommunications network engineer | 263312 | Engineers Australia |
44 | Telecommunications field engineer | 313212 | Engineers Australia |
Why choose CDR Australia Migration?
CDRAustraliaMigration has a professional team to guide you with your CDR writing tasks; we have experience engineers for report writing services to draft your CDR reports and we guarantee that the report’s quality is good. Should you need any further information/details, please do not hesitate to contact us for quick assistance.