Electronics Engineer (ANZSCO 233411) Immigration to Australia PR Visa
ELECTRONICS ENGINEER - ANZSCO 233411
Designs, develops, adapts, installs, tests and maintains electronic components, circuits and systems used for computer systems, communication systems, entertainment, transport and other industrial applications. Registration or licensing may be required.
Skill Level: 1
Average Income:
The average salary for an Electronics Engineer is $ 93,439 per year. Average Age: Males: Females: Persons: 40.4 [See: Australian Bureau of Statistics 2334 Electronics engineers – Employee Earnings and Hours, Australia, May 2016]
Australian visa options for Electronics Engineer (ANZSCO 233411)
Permanent | 489 Visa | Permanent | 457 Visa | |||||||
Skilled Occupation | ANZSCO Code | Assessing Authority | 189 Visa | 190 Visa | State | Family | 186 Visa (DE) | 186 Visa | All area | Regional area |
Electronics Engineer | 233411 | Engineers Australia | ||||||||
Visa processing times-months(75%) | 9 | 9 | - | 10 | 17 | 5 | 5 | |||
Visa processing times-months(90%) | 12 | 12 | - | 15 | 19 | 11 | 11 |
21/02/2018 Round Results:
09/05/2019 (current) | 189 Visa | 489 Visa (Provisional) (Family Sponsored) |
---|---|---|
Number of total invitations | 100 | 10 |
Points Score | 80 | 85 |
Visa date of effect | 22/03/2019 4:31 pm | 28/04/2019 1:45 am |
07/02/2018 (Previous) | 189 Visa | 489 Visa (Provisional) (Family Sponsored) |
Points Score | 80 | 80 |
Visa date of effect | 15/03/2019 9:40 am | 12/10/2018 6:31 AM |
Unofficial Results | 189 Visa | 489 Visa (Provisional) (Family Sponsored) |
---|
Occupation Ceiling for Electronics Engineer - ANZSCO 233411:
Electronics Engineer Job Description, Duties and Education Requirements
UNIT GROUP 2334 ELECTRONICS ENGINEERS
Indicative Skill Level:
In Australia and New Zealand:
Most occupations in this unit group have a level of skill commensurate with a bachelor degree or higher qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification (ANZSCO Skill Level 1).
Registration or licensing may be required.
Tasks Include:
- Designing electronic components, circuits and systems used for computer, communication and control systems, and other industrial applications.
- Designing software, especially embedded software, to be used within such systems.
- Developing apparatus and procedures to test electronic components, circuits and systems.
- Supervising installation and commissioning of computer, communication and control systems, and ensuring proper control and protection methods.
- Establishing and monitoring performance and safety standards and procedures for operation, modification, maintenance and repair of such systems.
- Designing communications bearers based on wired, optical fiber and wireless communication media.
- Analyzing communications traffic and level of service, and determining the type of installation, location, layout and transmission medium for communication systems.
- Designing and developing signal processing algorithms and implementing these through appropriate choice of hardware and software.
Occupations:
Sponsorship options for Electronics Engineer - ANZSCO 233411
NT | NT | ||||
NT | For applicants who are able to provide evidence of positive employment prospects | NT | For applicants who are able to provide evidence of positive employment prospects | ||
NT | For Graduates in the NT | NT | For Graduates in the NT |
||
NT | For applicants who have strong family connections | NT | For applicants who have strong family connections | ||
NT | For applicants who meet the NT residency and work requirements (including 485, 417, 462 and 457 visas Holders) | NT | For applicants who meet the NT residency and work requirements (including 485, 417, 462 and 457 visas Holders) |
||
SA | List current as of 05/03/2018 | SA | List current as of 05/03/2018 | ||
SA | Available to South Australian international graduates, OR applicants have worked in a skilled occupation in South Australia, OR have an immediate family member permanently residing in South Australia OR have ninety points or higher (including state nomination points).
| SA | Available to South Australian international graduates, OR applicants have worked in a skilled occupation in South Australia, OR have an immediate family member permanently residing in South Australia OR have ninety points or higher (including state nomination points).
|
||
VIC | VIC | ||||
VIC | For Graduates in Victoria:
| VIC | For Graduates in Victoria:
|
||
WA | WA | ||||
NSW | |||||
Far South Coast | |||||
Mid North Coast | |||||
Murray | |||||
Northern Inland | |||||
Orana | |||||
Riverina | |||||
Southern Inland | |||||
QLD | QLD | ||||
QLD | For PhD Graduates in Queensland:
| ||||
ACT |
Effective 23 August 2017, applications for ACT nomination from overseas residents will not be accepted. The program reopens in July 2018. This action does not affect Canberra based applicants or overseas applicants with close ties in Canberra (either family or genuine job offer) in Canberra; OR they have completed a PhD at an ACT university, they are still eligible to apply for ACT nomination. | ACT | |||
TAS | Nomination Criteria:
Future Changes: sufficient funds. Processing Time: 20 working days Sponsorship Fee: Nill | TAS | Nomination Criteria:
sufficient funds. Processing Time: 20 working days Sponsorship Fee: Nill Eligible Postcodes: Entire territory (including Hobart, Launceston, Devonpor, Burnie, Kingston, Ulverstone, Wynyard, George Town and Sorell) |
489 Relative Sponsorship
State | Designated Areas |
---|---|
NT | Anywhere |
SA | Anywhere |
VIC | Anywhere |
WA | Anywhere |
NSW | Post areas 2311-2312, 2328-2333, 2336-2490, 2535-2551, 2575-2739, 2787-2898 (anywhere except Sydney, Newcastle and Wollongong) |
QLD- | Postcode areas 4019-4028, 4037-4050, 4079-4100, 4114, 4118, 4124-4150, 4158-4168, 4180-4899 (anywhere except Brisbane metropolitan area) |
ACT | Anywhere |
TAS | Anywhere |
Source: Department of Immigration and Border Protection, Migration Tasmania, Department of Industry, Business & Migration Queensland AUSTRALIA, Immigration SOUTH AUSTRALIA, australiasnorthernterritory.com.au, liveinvictoria.vic.gov.au